areaguides.net

Marshall

change city or state

Local

Things To Do

Moving

Travel

Yellow Pages

Schools in and around Marshall

All Schools (83) Elementary Schools (41) Middle Schools (8) High Schools (19) Other Schools (15)
School Name Grades Students S/T Ratio ZIP
A-3 MULTIAGENCY ADOLESCENT PROG 09 - 12 26 8.7 99202
ADAMS ELEMENTARY PK - 06 355 22.0 99223
ALTERNATIVE BANCROFT SCHOOL 03 - 12 53 4.8 99205
ALTERNATIVE NORTHEAST COMMUNITY CENTER PRESCHOOL PK - PK 22 22.0 99207
ALTERNATIVE TAMARACK SCHOOL 07 - 12 15 99224
AUDUBON ELEMENTARY PK - 06 485 16.4 99205
BEMISS PK - 06 504 15.6 99207
BETZ ELEMENTARY KG - 05 413 20.4 99004
BIGFOOT PRESCHOOL PK - PK 99207
BIRTH TO THREE PK - PK 7 99004
BROWNE ELEMENTARY PK - 06 494 20.6 99205
BRYANT CENTER PK - 12 391 28.3 99201
CENTENNIAL MIDDLE SCHOOL 04 - 11 636 20.1 99212
CHASE MIDDLE SCHOOL 07 - 08 832 19.2 99223
CHENEY HIGH SCHOOL 09 - 12 1087 20.1 99004
CHENEY MIDDLE SCHOOL 06 - 08 904 20.0 99004
COOPER ELEMENTARY PK - 06 504 17.3 99217
DAYBREAK ALTERNATIVE SCHOOL 07 - 12 25 99202
DEACONESS HOSPITAL ALTERNATIVE 02 - 11 99210
FERRIS HIGH SCHOOL 09 - 12 1741 19.2 99223
FINCH ELEMENTARY PK - 06 598 22.1 99205
FRANKLIN ELEMENTARY PK - 06 350 21.9 99223
GARFIELD ELEMENTARY PK - 06 464 19.3 99205
GLOVER MIDDLE SCHOOL 07 - 08 619 13.0 99205
GRANT ELEMENTARY PK - 06 390 16.5 99202
GREAT NORTHERN ELEMENTARY KG - 06 49 16.3 99224
HALLETT ELEMENTARY 04 - 06 289 18.4 99022
HAMBLEN ELEMENTARY PK - 06 505 21.2 99203
HAVERMALE ALTERNATIVE SCH 08 - 12 364 11.6 99205
HILLYARD PRESCHOOL (CAPE) N - N 99207
HOLMES ELEMENTARY PK - 06 393 16.2 99201
HOME SCHOOL ACADEMY N - N 98259
HOMEWORKS KG - 12 98 54.4 99004
HUTTON ELEMENTARY PK - 06 508 24.8 99203
JEFFERSON ELEMENTARY PK - 06 527 22.0 99203
LEWIS & CLARK HIGH SCHOOL 09 - 12 1984 20.8 99204
LIBBY CENTER 03 - 12 135 7.3 99202
LIDGERWOOD ELEMENTARY PK - 06 319 18.8 99207
LINCOLN HEIGHTS ELEMENTARY PK - 06 584 25.5 99223
LOGAN ELEMENTARY PK - 06 486 17.1 99207
LONGFELLOW ELEMENTARY PK - 06 533 18.7 99207
MADISON ELEMENTARY PK - 06 344 20.2 99205
MARTIN HALL DETENTION CTR 07 - 12 31 99022
MEDICAL LAKE ELEMENTARY PK - 03 309 18.1 99022
MEDICAL LAKE EXPERIENTIAL SCHOOL 09 - 12 40 21.1 99022
MEDICAL LAKE HIGH SCHOOL 09 - 12 662 21.2 99022
MEDICAL LAKE MIDDLE SCHOOL 07 - 08 299 17.6 99022
MICHAEL ANDERSON ELEMENTARY PK - 08 552 17.6 99011
MILLWOOD EARLY CHILDHOOD CENTER PK - 12 40 7.1 99212
MORAN PRAIRIE ELEMENTARY PK - 06 511 22.7 99223
MULLAN ROAD ELEMENTARY PK - 06 567 24.7 99223
NORTH CENTRAL HIGH SCHOOL 09 - 12 1439 16.4 99205
ORCHARD CENTER ELEMENTARY KG - 05 300 19.9 99212
PASADENA PARK ELEMENTARY KG - 05 409 20.6 99212
REGAL ELEMENTARY PK - 06 480 16.2 99207
ROBERT REID LAB SCHOOL PK - 05 112 13.5 99004
ROGERS HIGH SCHOOL 09 - 12 1757 17.9 99207
ROOSEVELT ELEMENTARY PK - 06 444 17.5 99204
SACAJAWEA MIDDLE SCHOOL 07 - 08 764 17.2 99203
SACRED HEART HOSPITAL KG - 12 8 99204
SALNAVE ELEMENTARY PK - 05 274 15.1 99004
SCCP IMAGES 12 - 12 22 99217
SETH WOODARD ELEMENTARY KG - 12 313 16.1 99212
SHADLE PARK HIGH SCHOOL 09 - 12 1515 19.0 99205
SHAW MIDDLE SCHOOL 07 - 08 610 13.3 99207
SHERIDAN ELEMENTARY PK - 06 511 18.6 99202
SHRINE HOSPITAL 02 - 12 99204
SPOKANE AREA PROFESSIONAL-TECHNICAL SKILLS CENTER 09 - 12 99207
SPOKANE JUVENILE DETENTION SCHOOL 06 - 12 34 99205
SPOKANE REGIONAL HEALTH DISTRICT PK - PK 154 99201
STEVENS ELEMENTARY PK - 06 527 17.9 99202
STRUCTURAL ALT CONFINEMENT SCHOOL 06 - 12 28 99205
SUNSET ELEMENTARY PK - 06 423 15.4 99001
THE BRIDGE SPEC SCHOOL 08 - 12 26 99205
THE HEALING LODGE 08 - 12 23 99212
THREE SPRINGS HIGH SCHOOL 09 - 12 66 26.4 99004
WEST VALLEY CITY SCHOOL 05 - 08 219 22.8 99212
WEST VALLEY HIGH SCHOOL 08 - 12 927 20.0 99212
WHITMAN ELEMENTARY PK - 06 539 19.4 99207
WILLARD ELEMENTARY PK - 06 592 19.7 99205
WILSON ELEMENTARY PK - 06 343 25.4 99203
WINDSOR ELEMENTARY PK - 05 493 17.7 99224
WV HELP KG - 09 99212